🧠 Why Learn Hindi Numbers?
Numbers are the building blocks of mathematics. Hindi, just like English and most Indian languages, uses the decimal (base-10) system. However, unlike languages like Sanskrit or Tamil, Hindi numbers between 21 and 99 do not follow a fully regular pattern. That can be confusing at first—but don’t worry. With some explanation and practice, you’ll get the hang of it!
🟢 PART 1: Hindi Numerals (Digits 0–9)
English Number | Hindi Symbol | Pronunciation (Transliteration) |
---|---|---|
0 | ० | śūnya |
1 | १ | ēk |
2 | २ | do |
3 | ३ | tīn |
4 | ४ | chār |
5 | ५ | pānch |
6 | ६ | chah |
7 | ७ | sāt |
8 | ८ | āṭh |
9 | ९ | nau |
📝 These digits are the foundation for all larger numbers in Hindi, just like in English.
🟢 PART 2: Basic Hindi Numbers (0–20)
These numbers are unique and must be memorized, just like in English:
Number | English | Hindi | Transliteration |
---|---|---|---|
0 | Zero | शून्य | śūnya |
1 | One | एक | ēk |
2 | Two | दो | do |
3 | Three | तीन | tīn |
4 | Four | चार | chār |
5 | Five | पाँच | pānch |
6 | Six | छः | chah |
7 | Seven | सात | sāt |
8 | Eight | आठ | āṭh |
9 | Nine | नौ | nau |
10 | Ten | दस | daś |
11 | Eleven | ग्यारह | gyārah |
12 | Twelve | बारह | bārah |
13 | Thirteen | तेरह | tērah |
14 | Fourteen | चौदह | chaudah |
15 | Fifteen | पंद्रह | pandrah |
16 | Sixteen | सोलह | solah |
17 | Seventeen | सत्रह | satrah |
18 | Eighteen | अट्ठारह | aṭṭhārah |
19 | Nineteen | उन्नीस | unnīs |
20 | Twenty | बीस | bīs |
🟢 PART 3: Numbers 21 to 100 — Understand the Pattern
From 21 to 99, Hindi numbers combine the unit (1–9) and a tens base (20, 30, 40, etc.)—but not always in a predictable way. This part needs some memorization, but you'll see partial patterns.
✨ Example Table (21–29)
Number | Hindi | Transliteration |
---|---|---|
21 | इक्कीस | ikkīs |
22 | बाईस | bāīs |
23 | तेईस | tēīs |
24 | चौबीस | chaubīs |
25 | पच्चीस | pachchīs |
26 | छब्बीस | chhabbīs |
27 | सत्ताईस | sattāīs |
28 | अट्ठाईस | aṭṭhāīs |
29 | उनतीस | untīs |
💡 Even though the suffix "ईस" (īs) is common here, the prefixes vary. That’s the tricky part!
✅ Milestone Tens
Number | Hindi | Transliteration |
---|---|---|
30 | तीस | tīs |
40 | चालीस | chālīs |
50 | पचास | pachās |
60 | साठ | sāṭh |
70 | सत्तर | sattar |
80 | अस्सी | assī |
90 | नब्बे | nabbē |
100 | एक सौ | ēk sau |
🟢 PART 4: Hindi Large Numbers (Indian vs Western System)
Western Number | Indian System | Hindi Name | Transliteration |
---|---|---|---|
1,000 | 1 Thousand | एक हज़ार | ēk hazār |
10,000 | 10 Thousand | दस हज़ार | daś hazār |
100,000 | 1 Lakh | एक लाख | ēk lākh |
1,000,000 | 10 Lakh | दस लाख | daś lākh |
10,000,000 | 1 Crore | एक करोड़ | ēk karoṛ |
1,000,000,000 | 1 Billion | एक अरब | ēk arab |
💡 In India, lakh (1,00,000) and crore (1,00,00,000) are used more often than "million" or "billion."
🟢 PART 5: Hindi Ordinal Numbers (1st, 2nd, etc.)
🔹 Special Ordinals (1st to 10th)
English | Common Hindi | Sanskrit-style | Transliteration |
---|---|---|---|
1st | पहला | प्रथम | pahalā / prathama |
2nd | दूसरा | द्वितीय | dusarā / dvitīya |
3rd | तीसरा | तृतीय | tīsarā / tr̥tīya |
4th | चौथा | चतुर्थ | chauthā / chaturtha |
5th | पाँचवां | पंचम | pānchvāṃ / pañchama |
6th | छठा | षष्ठ | chaṭhā / ṣaṣṭha |
7th | सातवां | सप्तम | sātavāṃ / saptama |
8th | आठवां | अष्टम | āṭhavāṃ / aṣṭama |
9th | नौवां | नवम | nauvāṃ / navama |
10th | दसवां | दशम | daśavāṃ / daśama |
🧠 Rule After 10:
For most numbers after 10:
Just add "वां" (vāṃ) to the number
e.g., 11th = ग्यारहवां (gyārahvāṃ), 21st = इक्कीसवां (ikkīsvāṃ)
🟢 Summary for Beginners
✅ Start by memorizing 0–20
✅ Focus on learning milestone tens: 30, 40, 50, etc.
✅ Practice numbers 21–99 by repeating out loud
✅ Understand "lakh" and "crore" for Indian usage
✅ Use 'वां' to make ordinal numbers
Would you like a printable PDF, flashcards, or an audio guide for practice?